Products>Welding equipment>AC&DC Weld controller & Transfer
AC&DC Weld controller & Transfer
모델 | MODEL | UNIT | GOLIATH |
정격용량 | Rated Capacity | Kva | 600 |
입력전압 | Primary Input Power Voltage | Volt | 220/380/440 |
최대입력 | Primary Input Power | Kva | 1,100 |
입력전원상수 | Primary Constant Power | Phase | 3 |
허용사용율 | Duty Cycle | % | 7.6 |
최대출력전류 | Max Output Current | A | 90,000 |
출력주파수 | Output Frequency | Hz | 50/60 |
최대가압력 | Max Pressure force | kgf/cm² | 3,300 |
실린더행정 | Max Cylinder Stroke | mm | 100 |
작업깊이 | Working Pocket | mm | 500 |
전극홀더규격 | Platen Size | mm | 250×250 |
작업높이 | Working Height | mm | 900 |
인입냉각수량 | Water Flow Rate | liter/min | 30 |
용접전류설정 | Welding Current Control | touch screen에 의한 직독식제어 | |
용접시간설정 | Welding Time Control | ||
용접계열수 | Number of Welding Schedules | EA | 64 |
슬로프용접 | Slope Welding | 유 | |
생산량카운터 | Production Counters | 유 | |
공기압이상경보 | Air Pressure Alarm | 유 | |
냉각수이상경보 | Water Flow Alarm | 유 | |
Welder Weight | kg | 4,200 |
☎ T E L : 031-433-0290 F A X : 031-433-0272