Products>Welding equipment>AC&DC Inverter
AC&DC Inverter
- 1. High quality welding with high resolution
- 2. Realizing clean welding environment due to splash free welding by accuracy heat input control
- 3. Excellent welding strength by deep penetration in hardware welding
- 4. Free from phase unbalance and low power factor in single phase AC welding
- 5. High durability of welding transformer no using secondary rectifier diodes as compared with 3 phase DC inverter welding
6. Precise Machined C-frame makes high quality projection welding by securing high perpendicularity andparallelism between electrodes.
| 항목 | ITEM | 단위/UNIT | AC INVERTER SPOT | |
| KR-IS100 | KR-IS160 | |||
| 정격용량 | Rated Capacity | kVA | 100 | 160 |
| 최대 입력 | Max. Input | kVA | 340 | 495 |
| 전원 상수 | No. of Phase | Phase | 3 | <------------------ |
| 입력 전압 | Primary Voltage | V | 380(440) | <------------------ |
| 최대 단락전류 | Max. Short-circuit Current | A | 35,000 | 46,000 |
| 최대 용접전류 | Max. Welding Current | A | 30,000 | 40,000 |
| 출력 주파수 | Output Frequency | Hz | 60 | <------------------ |
| 최대 가압력 | Max. Electrode Pressure | kgf | 1,000 | 1,500 |
| 가압 STROKE | Cylinder Stroke | mm | 100 | <------------------ |
| 정격 사용율 | Rated Duty Cycle | % | 10 | <------------------ |
| 냉각수 유랑 | Water Flow Rate | L/Min | 12 | 15 |
| 냉각수 입구 | Water Inlet Fitting | mm | 15 | <------------------ |
| 냉각수 출구 | Water Outlet Fitting | mm | 10 | <------------------ |
| 공압 입구 | Air inlet Fitting | mm | 15 | <------------------ |
| 공압 탱크용량 | Air Reservoir | L | 10 | <------------------ |
| HOLDER 치수 | Electrode Holder(Dia. x L) | mm | 32 x 250 | 40 X 250 |
| 용접 POCKET 크기 | Welding Pocket Width | mm | 300 | <------------------ |
| 용접 스케쥴 수 | Welding Schedule | Schedule | 64 | <------------------ |
| 3 단 PULSE 용접 | 3-Step Pulse Welding | Y/N | Y | <------------------ |
| SLOPE 용접 | Slope Welding | Y/N | Y | <------------------ |
| 용접 가압력제어 | Welding Pressure Programming | Y/N | Y | <------------------ |
| 전류 STEP-UP | Current Step-up | Y/N | Y | <------------------ |
| 생산량 카운터 | Production Counter | Y/N | Y | <------------------ |
| 공압 이상경보 | Air Pressure Alarm | Y/N | Y | <------------------ |
| 냉각수 이상경보 | Water Pressure Alarm | Y/N | Y | <------------------ |
| 외형 치수 | Dimensions(W x D x H) | W×D×H/mm | 400×890×1,890 | 400×1,090×1,800 |
☎ T E L : 031-433-0290 F A X : 031-433-0272